Marketing Plan
PACKAGES | SILVER | GOLD | DIAMOND |
AMOUNT | RM198/USD44/IDR750,000 | RM396/USD88/IDR1,5M | RM3960/USD880/IDR15M |
BV (BUSINESS VOLUME) | 44 BV | 88 BV | 880 BV |
PRODUCTS | WIN CELL 1 Box | WIN CELL 2 Box | WIN CELL 20 Box |
KEY IN BONUS | 1% | 1.5% | 2.5% |
SPONSORS BONUS | 15% | 20% | 26% |
PAIRING | 8% + 4% | 12% + 4% | 12% + 6% |
DAILY PAIRING INCOME | RM166.00 Max. 20 Pairing | RM507.00 Max. 56 Pairing | Infinite Pairing & Income |
MONTHLY PAIRING INCOME | RM4,980.00 | RM15,206.00 | Infinite Pairing & Income |
ROYALTY REWARDS | 10% | 10% | 10% |
We have the best marketing plan

Rp750,000
Silver

- WIN CELL 1 Kotak
- KEY IN BONUS 1%
- SPONSORS BONUS 15%
- PAIRING 8% + 4%
- DAILY PAIRINGMax. 20 Pairing
- MONTHLY PAIRING RM4,980.00
- ROYALTY REWARDS 10%
Rp1.5jt
Gold

- WIN CELL 2 Kotak
- KEY IN BONUS 1.5%
- SPONSORS BONUS 20%
- PAIRING 12% + 4%
- DAILY PAIRING Max. 20 Pairing
- MONTHLY PAIRING RM4,980.00
- ROYALTY REWARDS 10%
Rp15jt
Diamond

- WIN CELL 20 Kotak
- KEY IN BONUS 1.5%
- SPONSORS BONUS 20%
- PAIRING 12% + 6%
- DAILY PAIRING Infinte Pairing
- MONTHLY PAIRING Infinte Pairing
- ROYALTY REWARDS 10%